Index of /data/data115/db/
../
NCBI.100188.Brachyistius__kelp_perch.db.gz 30-Aug-2026 00:46 8896276
NCBI.100190.Embiotoca__black_perch.db.gz 30-Aug-2026 00:46 9212295
NCBI.10020.Dipodomys__Ords_kangaroo_rat.db.gz 30-Aug-2026 00:46 8195590
NCBI.1002107.Penicillium__Penicillium_psychrose..> 30-Aug-2026 00:46 2633109
NCBI.1002788.Indicator__Indicator_indicator.db.gz 30-Aug-2026 00:46 5784335
NCBI.10029.Cricetulus__Chinese_hamster.db.gz 30-Aug-2026 00:46 10451364
NCBI.1003335.Kluyveromyces__Kluyveromyces_marxi..> 30-Aug-2026 00:46 1950988
NCBI.10036.Mesocricetus__golden_hamster.db.gz 30-Aug-2026 00:46 10650566
NCBI.10041.Peromyscus__white-footed_mouse.db.gz 30-Aug-2026 00:46 9845965
NCBI.10047.Meriones__Mongolian_gerbil.db.gz 30-Aug-2026 00:46 10356401
NCBI.10058.Microtus__meadow_vole.db.gz 30-Aug-2026 00:46 8937563
NCBI.100784.Balearica__East_African_grey_crowne..> 30-Aug-2026 00:46 7130177
NCBI.100830.Tetrao__western_capercaillie.db.gz 30-Aug-2026 00:46 5915489
NCBI.100859.Vanellus__northern_lapwing.db.gz 30-Aug-2026 00:46 6743157
NCBI.10089.Mus__Ryukyu_mouse.db.gz 30-Aug-2026 00:46 9861376
NCBI.100897.Alexandromys__reed_vole.db.gz 30-Aug-2026 00:46 9868013
NCBI.10090.Mus__house_mouse.db.gz 30-Aug-2026 00:47 32338255
NCBI.10093.Mus__shrew_mouse.db.gz 30-Aug-2026 00:47 9401934
NCBI.101096.Gilbertella__Gilbertella_persicaria..> 30-Aug-2026 00:47 3255986
NCBI.101098.Gamsiella__Gamsiella_multidivaricat..> 30-Aug-2026 00:47 3337738
NCBI.101107.Halteromyces__Halteromyces_radiatus..> 30-Aug-2026 00:47 3178363
NCBI.10116.Rattus__Norway_rat.db.gz 30-Aug-2026 00:47 27621985
NCBI.10117.Rattus__black_rat.db.gz 30-Aug-2026 00:47 9402131
NCBI.101201.Trichoderma__Trichoderma_asperellum..> 30-Aug-2026 00:47 3613489
NCBI.10129.Apodemus__European_woodmouse.db.gz 30-Aug-2026 00:47 9874697
NCBI.101364.Carassius__silver_crucian_carp.db.gz 30-Aug-2026 00:47 21373553
NCBI.10141.Cavia__domestic_guinea_pig.db.gz 30-Aug-2026 00:47 11264301
NCBI.101497.Notothenia__marbled_rockcod.db.gz 30-Aug-2026 00:47 10294572
NCBI.10160.Octodon__degu.db.gz 30-Aug-2026 00:47 10186258
NCBI.10181.Heterocephalus__naked_mole-rat.db.gz 30-Aug-2026 00:47 11097893
NCBI.102107.Prunus__Japanese_apricot.db.gz 30-Aug-2026 00:47 6413067
NCBI.102211.Benincasa__wax_gourd.db.gz 30-Aug-2026 00:47 6031663
NCBI.10224.Saccoglossus__Saccoglossus_kowalevsk..> 30-Aug-2026 00:47 7496825
NCBI.10228.Trichoplax__Trichoplax_adhaerens.db.gz 30-Aug-2026 00:47 3297535
NCBI.102681.Temnothorax__Temnothorax_nylanderi...> 30-Aug-2026 00:47 4874262
NCBI.1026970.Nannospalax__Upper_Galilee_mountai..> 30-Aug-2026 00:47 9952733
NCBI.1028729.Fusarium__Fusarium_pseudograminear..> 30-Aug-2026 00:47 2834383
NCBI.103372.Acromyrmex__Panamanian_leafcutter_a..> 30-Aug-2026 00:47 3982830
NCBI.103429.Daldinia__Daldinia_loculata.db.gz 30-Aug-2026 00:47 3013740
NCBI.1035111.Leguminivora__Leguminivora_glycini..> 30-Aug-2026 00:47 4739087
NCBI.1036611.Aspergillus__Aspergillus_versicolo..> 30-Aug-2026 00:47 4124662
NCBI.1036612.Aspergillus__Aspergillus_sydowii_C..> 30-Aug-2026 00:48 4165915
NCBI.103695.Pogona__central_bearded_dragon.db.gz 30-Aug-2026 00:48 9299155
NCBI.1037660.Tilletiaria__Tilletiaria_anomala_U..> 30-Aug-2026 00:48 2082405
NCBI.103775.Drosophila__fruit_fly.db.gz 30-Aug-2026 00:48 4433000
NCBI.103933.Bombus__Bombus_bifarius.db.gz 30-Aug-2026 00:48 4042188
NCBI.103934.Bombus__Bombus_flavifrons.db.gz 30-Aug-2026 00:48 3747550
NCBI.103944.Protobothrops__brown_spotted_pit_vi..> 30-Aug-2026 00:48 7790231
NCBI.1041015.Drosophila__Drosophila_rhopaloa.db.gz 30-Aug-2026 00:48 4385070
NCBI.1041607.Wickerhamomyces__Wickerhamomyces_c..> 30-Aug-2026 00:48 1991654
NCBI.1042133.Fusarium__Fusarium_musae.db.gz 30-Aug-2026 00:48 3606268
NCBI.1042646.Gadus__walleye_pollock.db.gz 30-Aug-2026 00:48 9431819
NCBI.1043002.Aureobasidium__Aureobasidium_pullu..> 30-Aug-2026 00:48 3160981
NCBI.1043003.Aureobasidium__Aureobasidium_melan..> 30-Aug-2026 00:48 2889875
NCBI.1043004.Aureobasidium__Aureobasidium_namib..> 30-Aug-2026 00:48 2847186
NCBI.1043005.Aureobasidium__Aureobasidium_subgl..> 30-Aug-2026 00:48 2978043
NCBI.104421.Camponotus__Florida_carpenter_ant.d..> 30-Aug-2026 00:48 4421101
NCBI.104688.Bactrocera__olive_fruit_fly.db.gz 30-Aug-2026 00:48 4623572
NCBI.1047088.Arvicola__Eurasian_water_vole.db.gz 30-Aug-2026 00:48 9559504
NCBI.105023.Nothobranchius__turquoise_killifish..> 30-Aug-2026 00:48 10745854
NCBI.1051616.Verticillium__Verticillium_nonalfa..> 30-Aug-2026 00:48 2792371
NCBI.1052096.Cladosporium__Cladosporium_halotol..> 30-Aug-2026 00:48 2863700
NCBI.105255.Dipodomys__banner-tailed_kangaroo_r..> 30-Aug-2026 00:48 9263087
NCBI.105358.Diadema__Diadema_antillarum.db.gz 30-Aug-2026 00:48 9476427
NCBI.105785.Cryptotermes__Cryptotermes_secundus..> 30-Aug-2026 00:48 4916272
NCBI.105859.Antedon__Antedon_mediterranea.db.gz 30-Aug-2026 00:48 5602399
NCBI.105984.Apiotrichum__Apiotrichum_porosum.db.gz 30-Aug-2026 00:48 2613391
NCBI.106335.Hibiscus__Rose-of-Sharon.db.gz 30-Aug-2026 00:48 20068164
NCBI.106582.Maylandia__zebra_mbuna.db.gz 30-Aug-2026 00:48 11315490
NCBI.106734.Chelonoidis__Abingdon_island_giant_..> 30-Aug-2026 00:48 8276137
NCBI.1069201.Aspergillus__Aspergillus_luchuensi..> 30-Aug-2026 00:48 3123753
NCBI.1069680.Pneumocystis__Pneumocystis_murina_..> 30-Aug-2026 00:48 1395001
NCBI.107022.Bucephala__common_goldeneye.db.gz 30-Aug-2026 00:48 6735814
NCBI.1070780.Aspergillus__Aspergillus_affinis.d..> 30-Aug-2026 00:48 2908571
NCBI.1071378.Naumovozyma__Naumovozyma_dairenens..> 30-Aug-2026 00:48 2345355
NCBI.1071380.Henningerozyma__Henningerozyma_bla..> 30-Aug-2026 00:48 2251334
NCBI.1071381.Tetrapisispora__Tetrapisispora_pha..> 30-Aug-2026 00:48 2228756
NCBI.1071382.Kazachstania__Kazachstania_african..> 30-Aug-2026 00:48 2436674
NCBI.1071383.Huiozyma__Huiozyma_naganishii_CBS_..> 30-Aug-2026 00:48 2248636
NCBI.1073089.Aspergillus__Aspergillus_wentii_DT..> 30-Aug-2026 00:48 3865364
NCBI.1073090.Penicilliopsis__Penicilliopsis_zon..> 30-Aug-2026 00:49 3208746
NCBI.1073243.Festucalex__girdled_pipefish.db.gz 30-Aug-2026 00:49 8832523
NCBI.1076696.Entamoeba__Entamoeba_nuttalli_P19...> 30-Aug-2026 00:49 1640157
NCBI.1078765.Scheffersomyces__Scheffersomyces_a..> 30-Aug-2026 00:49 2189007
NCBI.1079257.Ilyonectria__Ilyonectria_robusta.d..> 30-Aug-2026 00:49 4844128
NCBI.1080232.Penicillium__Penicillium_hispanicu..> 30-Aug-2026 00:49 2602286
NCBI.1080233.Zasmidium__Zasmidium_cellare_ATCC_..> 30-Aug-2026 00:49 3647597
NCBI.1080349.Saccharomyces__Saccharomyces_eubay..> 30-Aug-2026 00:49 1985697
NCBI.1081103.Metarhizium__Metarhizium_album_ARS..> 30-Aug-2026 00:49 2262446
NCBI.1081104.Cordyceps__Cordyceps_fumosorosea_A..> 30-Aug-2026 00:49 2525347
NCBI.1086592.Cataglyphis__Cataglyphis_hispanica..> 30-Aug-2026 00:49 3820348
NCBI.108790.Phymastichus__Phymastichus_coffea.d..> 30-Aug-2026 00:49 3883642
NCBI.108875.Herrania__Herrania_umbratica.db.gz 30-Aug-2026 00:49 5249396
NCBI.108931.Nilaparvata__brown_planthopper.db.gz 30-Aug-2026 00:49 5847369
NCBI.1089451.Fusarium__Fusarium_odoratissimum_N..> 30-Aug-2026 00:49 4034586
NCBI.109042.Tympanuchus__lesser_prairie-chicken..> 30-Aug-2026 00:49 6983154
NCBI.1091424.Melanostigma__limp_eelpout.db.gz 30-Aug-2026 00:49 8464943
NCBI.109174.Haliotis__Haliotis_asinina.db.gz 30-Aug-2026 00:49 8228687
NCBI.109264.Aspergillus__Aspergillus_bombycis.d..> 30-Aug-2026 00:49 3091016
NCBI.109280.Hippocampus__tiger_tail_seahorse.db.gz 30-Aug-2026 00:49 9011433
NCBI.109293.Hippocampus__dwarf_seahorse.db.gz 30-Aug-2026 00:49 8997434
NCBI.1093141.Nannochloropsis__Nannochloropsis_g..> 30-Aug-2026 00:49 866514
NCBI.1093897.Phialemonium__Phialemonium_atrogri..> 30-Aug-2026 00:49 3214280
NCBI.1093900.Thyridium__Thyridium_curvatum.db.gz 30-Aug-2026 00:49 2840820
NCBI.1094192.Motacilla__Motacilla_alba_alba.db.gz 30-Aug-2026 00:49 6562155
NCBI.1094350.Geosmithia__Geosmithia_morbida.db.gz 30-Aug-2026 00:49 2185706
NCBI.109461.Varroa__honeybee_mite.db.gz 30-Aug-2026 00:49 3893965
NCBI.109475.Suncus__white-toothed_pygmy_shrew.d..> 30-Aug-2026 00:49 9939230
NCBI.109478.Myotis__Brandts_bat.db.gz 30-Aug-2026 00:49 9121089
NCBI.109481.Myotis__Natterers_bat.db.gz 30-Aug-2026 00:49 8514559
NCBI.1095194.Colletotrichum__Colletotrichum_kar..> 30-Aug-2026 00:49 3038160
NCBI.1095630.Hyaloscypha__Hyaloscypha_bicolor_E..> 30-Aug-2026 00:49 4261594
NCBI.109671.Physella__Physella_acuta.db.gz 30-Aug-2026 00:49 6829797
NCBI.109678.Phodopus__desert_hamster.db.gz 30-Aug-2026 00:49 8712039
NCBI.109706.Chaetodon__chevron_butterflyfish.db.gz 30-Aug-2026 00:49 8956752
NCBI.109905.Chelmon__copperband_butterflyfish.d..> 30-Aug-2026 00:49 8752962
NCBI.110093.Polychytrium__Polychytrium_aggregat..> 30-Aug-2026 00:49 3089376
NCBI.1100963.Cydia__Cydia_splendana.db.gz 30-Aug-2026 00:49 4720301
NCBI.1100964.Cydia__Cydia_strobilella.db.gz 30-Aug-2026 00:50 4606913
NCBI.110193.Nicrophorus__Nicrophorus_vespilloid..> 30-Aug-2026 00:50 4226351
NCBI.110365.Gregarina__Gregarina_niphandrodes.d..> 30-Aug-2026 00:50 1370166
NCBI.110368.Bicyclus__squinting_bush_brown.db.gz 30-Aug-2026 00:50 4544239
NCBI.1108849.Penicillium__Penicillium_rubens.db.gz 30-Aug-2026 00:50 3280826
NCBI.110926.Cygnus__tundra_swan.db.gz 30-Aug-2026 00:50 7139457
NCBI.110931.Cynocephalus__Philippine_flying_lem..> 30-Aug-2026 00:50 9748070
NCBI.111125.Ranitomeya__mimic_poison_frog.db.gz 30-Aug-2026 00:50 9681600
NCBI.111132.Phyllobates__Phyllobates_terribilis..> 30-Aug-2026 00:50 16257669
NCBI.111463.Hirsutella__Hirsutella_rhossiliensi..> 30-Aug-2026 00:50 2789864
NCBI.1116229.Glarea__Glarea_lozoyensis_ATCC_208..> 30-Aug-2026 00:50 2890550
NCBI.111811.Caprimulgus__Eurasian_nightjar.db.gz 30-Aug-2026 00:50 6554028
NCBI.111821.Strix__Tawny_owl.db.gz 30-Aug-2026 00:50 7062236
NCBI.111838.Microtus__creeping_vole.db.gz 30-Aug-2026 00:50 10847094
NCBI.1120755.Plasmodium__Plasmodium_cynomolgi_s..> 30-Aug-2026 00:50 1408842
NCBI.112090.Aphanomyces__Aphanomyces_astaci.db.gz 30-Aug-2026 00:50 4181420
NCBI.112232.Mustelus__starry_smooth-hound.db.gz 30-Aug-2026 00:50 8860460
NCBI.112416.Letharia__brown-eyed_wolf_Lichen.db.gz 30-Aug-2026 00:50 2692238
NCBI.112498.Ramularia__Ramularia_collo-cygni.db.gz 30-Aug-2026 00:50 2678683
NCBI.112509.Hordeum__domesticated_barley.db.gz 30-Aug-2026 00:50 10243730
NCBI.1125753.Limtongia__Limtongia_smithiae.db.gz 30-Aug-2026 00:50 2149596
NCBI.112863.Lycium__goji_berry.db.gz 30-Aug-2026 00:50 9419890
NCBI.112874.Lycium__Lycium_ferocissimum.db.gz 30-Aug-2026 00:50 8214212
NCBI.1129001.Emydura__Emydura_macquarii_macquar..> 30-Aug-2026 00:50 8739723
NCBI.1130832.Rhodotorula__Rhodotorula_toruloide..> 30-Aug-2026 00:50 2147376
NCBI.1131564.Penicillium__Penicillium_cosmopoli..> 30-Aug-2026 00:50 3296021
NCBI.1131581.Penicillium__Penicillium_argentine..> 30-Aug-2026 00:50 2935308
NCBI.1131652.Talaromyces__Talaromyces_proteolyt..> 30-Aug-2026 00:50 3752694
NCBI.1132637.Penicillium__Penicillium_atrosangu..> 30-Aug-2026 00:50 2789866
NCBI.113334.Melitaea__Glanville_fritillary.db.gz 30-Aug-2026 00:50 4359698
NCBI.1133968.Babesia__Babesia_microti_strain_RI..> 30-Aug-2026 00:50 1254339
NCBI.113505.Chironomus__Chironomus_tepperi.db.gz 30-Aug-2026 00:50 4527782
NCBI.113540.Scleropages__Asian_bonytongue.db.gz 30-Aug-2026 00:50 9982972
NCBI.1136231.Lodderomyces__Lodderomyces_orthops..> 30-Aug-2026 00:50 2289310
NCBI.1141098.Pseudomassariella__Pseudomassariel..> 30-Aug-2026 00:50 3297401
NCBI.1142201.Danio__Danio_aesculapii.db.gz 30-Aug-2026 00:50 10142099
NCBI.114329.Neopelma__saffron-crested_tyrant-ma..> 30-Aug-2026 00:50 7130159
NCBI.114398.Parasteatoda__common_house_spider.d..> 30-Aug-2026 00:50 6416999
NCBI.1144522.Tritrichomonas__Tritrichomonas_foe..> 30-Aug-2026 00:51 5736585
NCBI.114800.Daldinia__Daldinia_vernicosa.db.gz 30-Aug-2026 00:51 2978577
NCBI.1149848.Thermothelomyces__Thermothelomyces..> 30-Aug-2026 00:51 2726290
NCBI.115077.Augochlora__Augochlora_pura.db.gz 30-Aug-2026 00:51 3705071
NCBI.115081.Megalopta__Megalopta_genalis.db.gz 30-Aug-2026 00:51 4318263
NCBI.1150837.Didymella__Didymella_exigua_CBS_18..> 30-Aug-2026 00:51 3196574
NCBI.115357.Harmonia__Harmonia_axyridis.db.gz 30-Aug-2026 00:51 4762844
NCBI.1156394.Saprolegnia__Saprolegnia_diclina_V..> 30-Aug-2026 00:51 3921939
NCBI.1157608.Madurella__Madurella_fahalii.db.gz 30-Aug-2026 00:51 2798126
NCBI.1159556.Ustilaginoidea__rice_false_smut.db.gz 30-Aug-2026 00:51 2144966
NCBI.1160497.Aspergillus__Aspergillus_glaucus_C..> 30-Aug-2026 00:51 3558143
NCBI.116150.Pararge__speckled_wood_butterfly.db.gz 30-Aug-2026 00:51 4270868
NCBI.116153.Aethina__small_hive_beetle.db.gz 30-Aug-2026 00:51 4537247
NCBI.1163345.Diorhabda__Diorhabda_carinulata.db.gz 30-Aug-2026 00:51 4147989
NCBI.1163346.Diorhabda__Diorhabda_sublineata.db.gz 30-Aug-2026 00:51 4048610
NCBI.116603.Suillus__Suillus_plorans.db.gz 30-Aug-2026 00:51 3740592
NCBI.1167516.Penicillium__Penicillium_odoratum...> 30-Aug-2026 00:51 2905635
NCBI.1168221.Coniosporium__Coniosporium_apollin..> 30-Aug-2026 00:51 2311096
NCBI.1168544.Cucurbitaria__Cucurbitaria_berberi..> 30-Aug-2026 00:51 3210021
NCBI.116970.Penicillium__Penicillium_angulare.d..> 30-Aug-2026 00:51 3090395
NCBI.117008.Cryptosporidium__Cryptosporidium_an..> 30-Aug-2026 00:51 1118988
NCBI.1170767.Chaetomium__Chaetomium_strumarium...> 30-Aug-2026 00:51 2962431
NCBI.1174673.Morchella__Morchella_importuna.db.gz 30-Aug-2026 00:51 2483780
NCBI.1174677.Morchella__Morchella_sextelata.db.gz 30-Aug-2026 00:51 2687615
NCBI.1176127.Aplosporella__Aplosporella_prunico..> 30-Aug-2026 00:51 3098501
NCBI.1178016.Encephalitozoon__Encephalitozoon_r..> 30-Aug-2026 00:51 635689
NCBI.118141.Megalops__Indo-Pacific_tarpon.db.gz 30-Aug-2026 00:51 10087668
NCBI.118200.Dryobates__Downy_woodpecker.db.gz 30-Aug-2026 00:51 6413344
NCBI.1182541.Capronia__Capronia_coronata_CBS_61..> 30-Aug-2026 00:51 2372928
NCBI.1182542.Capronia__Capronia_epimyces_CBS_60..> 30-Aug-2026 00:51 2567064
NCBI.1182543.Cladophialophora__Cladophialophora..> 30-Aug-2026 00:51 3272467
NCBI.1182544.Cladophialophora__Cladophialophora..> 30-Aug-2026 00:51 2686198
NCBI.1182545.Exophiala__Exophiala_aquamarina_CB..> 30-Aug-2026 00:51 3286300
NCBI.1186058.Trichosporon__Trichosporon_asahii_..> 30-Aug-2026 00:51 2242803
NCBI.1187904.Alternaria__Alternaria_burnsii.db.gz 30-Aug-2026 00:51 2614250
NCBI.1187925.Alternaria__Alternaria_hordeiaustr..> 30-Aug-2026 00:51 2945365
NCBI.1187928.Alternaria__Alternaria_incomplexa...> 30-Aug-2026 00:51 2939767
NCBI.1187938.Alternaria__Alternaria_postmessia...> 30-Aug-2026 00:51 3115371
NCBI.1187941.Alternaria__Alternaria_rosae.db.gz 30-Aug-2026 00:51 3346121
NCBI.1187951.Alternaria__Alternaria_ventricosa...> 30-Aug-2026 00:51 2930137
NCBI.118797.Lipotes__Yangtze_River_dolphin.db.gz 30-Aug-2026 00:51 7723213
NCBI.1192867.Chroicocephalus__black-headed_gull..> 30-Aug-2026 00:51 7583706
NCBI.119488.Siniperca__mandarin_fish.db.gz 30-Aug-2026 00:51 9463270
NCBI.1196081.Talaromyces__Talaromyces_amestolki..> 30-Aug-2026 00:51 2559549
NCBI.119627.Larus__yellow-legged_gull.db.gz 30-Aug-2026 00:51 7533409
NCBI.1196302.Corvus__New_Caledonian_crow.db.gz 30-Aug-2026 00:51 7188764
NCBI.1198502.Lodderomyces__Lodderomyces_theae.d..> 30-Aug-2026 00:51 1754985
NCBI.119953.Alternaria__Alternaria_atra.db.gz 30-Aug-2026 00:51 2793775
NCBI.120017.Ustilago__Ustilago_hordei.db.gz 30-Aug-2026 00:51 1970047
NCBI.120091.Centruroides__Centruroides_vittatus..> 30-Aug-2026 00:51 5965267
NCBI.120202.Daphnia__Daphnia_carinata.db.gz 30-Aug-2026 00:52 4683468
NCBI.1203425.Notolabrus__New_Zealand_spotty.db.gz 30-Aug-2026 00:52 9135985
NCBI.120794.Falco__gyrfalcon.db.gz 30-Aug-2026 00:52 7135259
NCBI.1209916.Colletotrichum__Colletotrichum_cos..> 30-Aug-2026 00:52 3431928
NCBI.1209918.Colletotrichum__Colletotrichum_god..> 30-Aug-2026 00:52 4012467
NCBI.1209926.Colletotrichum__Colletotrichum_orc..> 30-Aug-2026 00:52 3055786
NCBI.1209932.Colletotrichum__Colletotrichum_sco..> 30-Aug-2026 00:52 3235187
NCBI.1209934.Colletotrichum__Colletotrichum_tam..> 30-Aug-2026 00:52 3453211
NCBI.121162.Arctopsyche__Arctopsyche_grandis.db.gz 30-Aug-2026 00:52 4221697
NCBI.121224.Pediculus__human_body_louse.db.gz 30-Aug-2026 00:52 3641005
NCBI.121349.Erythrolamprus__royal_ground_snake...> 30-Aug-2026 00:52 8102552
NCBI.1213859.Colletotrichum__Colletotrichum_fru..> 30-Aug-2026 00:52 4120938
NCBI.1214568.Diaporthe__Diaporthe_amygdali.db.gz 30-Aug-2026 00:52 3273308
NCBI.121492.Corticium__Corticium_candelabrum.db.gz 30-Aug-2026 00:52 5654860
NCBI.121494.Oscarella__Oscarella_lobularis.db.gz 30-Aug-2026 00:52 4783834
NCBI.121530.Tauraco__red-crested_turaco.db.gz 30-Aug-2026 00:52 5698087
NCBI.1215731.Colletotrichum__Colletotrichum_aen..> 30-Aug-2026 00:52 3442074
NCBI.121624.Phyllosticta__Phyllosticta_capitale..> 30-Aug-2026 00:52 3102589
NCBI.121627.Talaromyces__Talaromyces_rugulosus...> 30-Aug-2026 00:52 2910832
NCBI.121845.Diaphorina__Asian_citrus_psyllid.db.gz 30-Aug-2026 00:52 6530227
NCBI.1220188.Aspergillus__Aspergillus_tanneri.d..> 30-Aug-2026 00:52 3325555
NCBI.1220207.Aspergillus__Aspergillus_puulaauen..> 30-Aug-2026 00:52 3357941
NCBI.1220924.Cyphellophora__Cyphellophora_europ..> 30-Aug-2026 00:52 2949456
NCBI.122368.Cercospora__Cercospora_beticola.db.gz 30-Aug-2026 00:52 3721982
NCBI.1227346.Fusarium__Fusarium_proliferatum_ET..> 30-Aug-2026 00:52 3811787
NCBI.1229662.Pestalotiopsis__Pestalotiopsis_fic..> 30-Aug-2026 00:52 3316802
NCBI.1230383.Malassezia__Malassezia_sympodialis..> 30-Aug-2026 00:52 1262690
NCBI.1230840.Orycteropus__Orycteropus_afer_afer..> 30-Aug-2026 00:52 7347762
NCBI.1231522.Candidozyma__Candidozyma_duobushae..> 30-Aug-2026 00:52 1807072
NCBI.1232801.Amphibalanus__Amphibalanus_amphitr..> 30-Aug-2026 00:52 8846640
NCBI.1234273.Tachysurus__yellow_catfish.db.gz 30-Aug-2026 00:52 10622864
NCBI.1237626.Plasmodium__Plasmodium_inui_San_An..> 30-Aug-2026 00:52 1402352
NCBI.1245227.Primulina__Primulina_eburnea.db.gz 30-Aug-2026 00:52 8997241
NCBI.1245769.Lachancea__Lachancea_lanzarotensis..> 30-Aug-2026 00:52 1763872
NCBI.124917.Armigeres__Armigeres_subalbatus.db.gz 30-Aug-2026 00:52 5978477
NCBI.1250792.Melanotaenia__Boesemans_rainbowfis..> 30-Aug-2026 00:52 9602987
NCBI.1257118.Acanthamoeba__Acanthamoeba_castell..> 30-Aug-2026 00:52 3783083
NCBI.125765.Rutidosis__Rutidosis_leptorrhynchoi..> 30-Aug-2026 00:52 11755179
NCBI.125878.Nanorana__Nanorana_parkeri.db.gz 30-Aug-2026 00:53 7183253
NCBI.125945.Drosophila__Drosophila_biarmipes.db.gz 30-Aug-2026 00:53 4724455
NCBI.1263415.Endocarpon__Endocarpon_pusillum_Z0..> 30-Aug-2026 00:53 2191964
NCBI.126797.Athene__little_owl.db.gz 30-Aug-2026 00:53 7015052
NCBI.1268659.Kwoniella__Kwoniella_botswanensis...> 30-Aug-2026 00:53 2160362
NCBI.126867.Phalacrocorax__European_shag.db.gz 30-Aug-2026 00:53 7240115
NCBI.126998.Penicillium__Penicillium_bovifimosu..> 30-Aug-2026 00:53 2600062
NCBI.127582.Trichechus__Florida_manatee.db.gz 30-Aug-2026 00:53 9046667
NCBI.1277687.Pseudozyma__Pseudozyma_flocculosa_..> 30-Aug-2026 00:53 1911543
NCBI.127875.Cinclus__white-throated_dipper.db.gz 30-Aug-2026 00:53 6558022
NCBI.1279043.Cladophialophora__Cladophialophora..> 30-Aug-2026 00:53 2727763
NCBI.1279085.Fusarium__Fusarium_fujikuroi_IMI_5..> 30-Aug-2026 00:53 4612115
NCBI.1280837.Meira__Meira_miltonrushii.db.gz 30-Aug-2026 00:53 2246699
NCBI.1280935.Cryptosporidium__Cryptosporidium_s..> 30-Aug-2026 00:53 1097211
NCBI.128390.Nipponia__crested_ibis.db.gz 30-Aug-2026 00:53 5883272
NCBI.1286976.Phaeoacremonium__Phaeoacremonium_m..> 30-Aug-2026 00:53 2338468
NCBI.1287507.Berghia__Berghia_stephanieae.db.gz 30-Aug-2026 00:53 5934376
NCBI.129043.Cololabis__Pacific_saury.db.gz 30-Aug-2026 00:53 10822763
NCBI.129105.Drosophila__Drosophila_santomea.db.gz 30-Aug-2026 00:53 4512628
NCBI.1294199.Eurytemora__Eurytemora_carolleeae...> 30-Aug-2026 00:53 6085663
NCBI.1295528.Cryptococcus__Cryptococcus_wingfie..> 30-Aug-2026 00:53 2081512
NCBI.1295531.Cryptococcus__Cryptococcus_depaupe..> 30-Aug-2026 00:53 1842597
NCBI.1295533.Cryptococcus__Cryptococcus_amylole..> 30-Aug-2026 00:53 2137513
NCBI.1295534.Kwoniella__Kwoniella_dendrophila_C..> 30-Aug-2026 00:53 2104230
NCBI.129554.Anticarsia__velvetbean_caterpillar...> 30-Aug-2026 00:53 4474352
NCBI.12957.Atta__Atta_cephalotes.db.gz 30-Aug-2026 00:53 3402553
NCBI.1296096.Kwoniella__Kwoniella_pini_CBS_1073..> 30-Aug-2026 00:53 2204666
NCBI.1296100.Kwoniella__Kwoniella_bestiolae_CBS..> 30-Aug-2026 00:53 2377720
NCBI.1296105.Cryptococcus__Cryptococcus_tetraga..> 30-Aug-2026 00:53 1941542
NCBI.1296109.Cryptococcus__Cryptococcus_bacilli..> 30-Aug-2026 00:53 1938923
NCBI.1296121.Kwoniella__Kwoniella_dejecticola_C..> 30-Aug-2026 00:53 2321645
NCBI.1296122.Kwoniella__Kwoniella_mangroviensis..> 30-Aug-2026 00:53 2288583
NCBI.12968.Blastocystis__Blastocystis_hominis.d..> 30-Aug-2026 00:53 1921952
NCBI.129788.Ruditapes__Manila_clam.db.gz 30-Aug-2026 00:53 10558805
NCBI.1299270.Wallemia__Wallemia_ichthyophaga_EX..> 30-Aug-2026 00:53 1586580
NCBI.130080.Oculina__Oculina_patagonica.db.gz 30-Aug-2026 00:53 8118167
NCBI.130081.Galdieria__Galdieria_sulphuraria.db.gz 30-Aug-2026 00:53 1856615
NCBI.13013.Clarias__North_African_catfish.db.gz 30-Aug-2026 00:53 10618849
NCBI.13037.Danaus__monarch_butterfly.db.gz 30-Aug-2026 00:53 4437779
NCBI.1304137.Scheffersomyces__Scheffersomyces_x..> 30-Aug-2026 00:53 2226941
NCBI.130453.Arachis__Arachis_duranensis.db.gz 30-Aug-2026 00:53 9131903
NCBI.130454.Arachis__Arachis_ipaensis.db.gz 30-Aug-2026 00:53 10027832
NCBI.1305764.Pseudozyma__Pseudozyma_hubeiensis_..> 30-Aug-2026 00:53 1925816
NCBI.130591.Lycorma__spotted_lanternfly.db.gz 30-Aug-2026 00:53 4776730
NCBI.130825.Ochotona__black-lipped_pika.db.gz 30-Aug-2026 00:54 9080748
NCBI.13085.Heteronotia__common_prickly_gecko.db.gz 30-Aug-2026 00:54 7939888
NCBI.13093.Hydractinia__Hydractinia_symbiolongi..> 30-Aug-2026 00:54 7556444
NCBI.13146.Melopsittacus__budgerigar.db.gz 30-Aug-2026 00:54 7239664
NCBI.1314678.Umbelopsis__Umbelopsis_ramanniana_..> 30-Aug-2026 00:54 2867814
NCBI.1314773.Sodiomyces__Sodiomyces_alkalinus_F..> 30-Aug-2026 00:54 2643919
NCBI.1314785.Laetiporus__Laetiporus_sulphureus_..> 30-Aug-2026 00:54 3286679
NCBI.1314786.Dissoconium__Dissoconium_aciculare..> 30-Aug-2026 00:54 2763363
NCBI.13151.Micromys__European_harvest_mouse.db.gz 30-Aug-2026 00:54 8580191
