Index of /data/data115/db/
../
STRING.100053.Leptospira__Leptospira_alexanderi..> 03-Aug-2026 20:55 2527529
STRING.1000565.Methyloversatilis__Methyloversat..> 03-Aug-2026 20:55 3336927
STRING.1001240.Cryobacterium__Cryobacterium_roo..> 03-Aug-2026 20:55 2556719
STRING.1001585.Pseudomonas__Pseudomonas_mendoci..> 03-Aug-2026 20:55 3798202
STRING.1001832.Daldinia__Daldinia_sp._EC12_STRI..> 03-Aug-2026 20:55 9181273
STRING.1001833.Hypoxylon__Hypoxylon_sp._CI4A_ST..> 03-Aug-2026 20:55 9344765
STRING.1001938.Hypoxylon__Hypoxylon_sp._CO275_S..> 03-Aug-2026 20:55 9646073
STRING.1001994.Nitrosarchaeum__Nitrosarchaeum_k..> 03-Aug-2026 20:55 1354819
STRING.10020.Dipodomys__Dipodomys_ordii_STRINGd..> 03-Aug-2026 20:56 36609674
STRING.100225.Austwickia__Austwickia_chelonae_S..> 03-Aug-2026 20:56 2691200
STRING.100226.Streptomyces__Streptomyces_coelic..> 03-Aug-2026 20:56 6888837
STRING.1002339.Psychrobacter__Psychrobacter_sp...> 03-Aug-2026 20:56 2222909
STRING.1002340.Leisingera__Leisingera_sp._ANG1_..> 03-Aug-2026 20:56 3386207
STRING.1002368.Yokenella__Yokenella_regensburge..> 03-Aug-2026 20:56 4666440
STRING.1002526.Pseudomonas__Pseudomonas_formose..> 03-Aug-2026 20:56 3115029
STRING.1002672.Pelagibacter__Pelagibacter_sp._I..> 03-Aug-2026 20:56 1526184
STRING.1002804.Helicobacter__Helicobacter_bizzo..> 03-Aug-2026 20:56 1820788
STRING.1002805.Helicobacter__Helicobacter_bizzo..> 03-Aug-2026 20:56 1869370
STRING.1002809.Solibacillus__Solibacillus_silve..> 03-Aug-2026 20:56 3136498
STRING.10029.Cricetulus__Cricetulus_griseus_STR..> 03-Aug-2026 20:56 34519336
STRING.1003.Thermoflexibacter__Thermoflexibacte..> 03-Aug-2026 20:56 3313118
STRING.1003195.Streptomyces__Streptomyces_cattl..> 03-Aug-2026 20:56 4342415
STRING.1003202.Rickettsia__Rickettsia_typhi_STR..> 03-Aug-2026 20:56 818119
STRING.1003232.Edhazardia__Edhazardia_aedis_STR..> 03-Aug-2026 20:56 2024038
STRING.1003238.Chlamydia__Chlamydia_abortus_STR..> 03-Aug-2026 20:56 853460
STRING.10036.Mesocricetus__Mesocricetus_auratus..> 03-Aug-2026 20:56 39645138
STRING.1004.Chitinophaga__Chitinophaga_sancti_S..> 03-Aug-2026 20:56 4825284
STRING.1004149.Mesoflavibacter__Mesoflavibacter..> 03-Aug-2026 20:56 1920126
STRING.1004156.Brocadia__Brocadia_caroliniensis..> 03-Aug-2026 20:56 2252395
STRING.1004316.Vibrio__Vibrio_sonorensis_STRING..> 03-Aug-2026 20:56 3130279
STRING.1004326.Vibrio__Vibrio_mexicanus_STRINGd..> 03-Aug-2026 20:56 3262363
STRING.10047.Meriones__Meriones_unguiculatus_ST..> 03-Aug-2026 20:56 41859574
STRING.1004836.Gluconacetobacter__Gluconacetoba..> 03-Aug-2026 20:56 2762421
STRING.1005048.Collimonas__Collimonas_fungivora..> 03-Aug-2026 20:56 3790840
STRING.1005057.Buchnera__Buchnera_aphidicola_Ua..> 03-Aug-2026 20:56 838241
STRING.1005058.Gallibacterium__Gallibacterium_a..> 03-Aug-2026 20:56 2578755
STRING.1005090.Buchnera__Buchnera_aphidicola_Ak..> 03-Aug-2026 20:56 878513
STRING.1005928.Roseovarius__Roseovarius_lutimar..> 03-Aug-2026 20:56 3508777
STRING.1005944.Nocardioides__Nocardioides_szech..> 03-Aug-2026 20:56 3256986
STRING.1005945.Nocardioides__Nocardioides_psych..> 03-Aug-2026 20:56 3530901
STRING.1005999.Leminorella__Leminorella_grimont..> 03-Aug-2026 20:56 3328117
STRING.1006000.Kluyvera__Kluyvera_ascorbata_STR..> 03-Aug-2026 20:56 4071033
STRING.1006004.Buttiauxella__Buttiauxella_agres..> 03-Aug-2026 20:56 4279282
STRING.1006006.Metallosphaera__Metallosphaera_c..> 03-Aug-2026 20:56 1276621
STRING.1006576.Defluviitoga__Defluviitoga_tunis..> 03-Aug-2026 20:56 1795201
STRING.1006581.Mycoplasma__Mycoplasma_gallisept..> 03-Aug-2026 20:56 722062
STRING.1007096.Oscillibacter__Oscillibacter_rum..> 03-Aug-2026 20:56 1793838
STRING.1007099.Pseudomonas__Pseudomonas_kuykend..> 03-Aug-2026 20:56 4005995
STRING.1007103.Paenibacillus__Paenibacillus_elg..> 03-Aug-2026 20:56 5105967
STRING.1007105.Pusillimonas__Pusillimonas_sp._T..> 03-Aug-2026 20:56 3142345
STRING.1007118.gamma__gamma_proteobacterium_SCG..> 03-Aug-2026 20:56 762060
STRING.1007119.gamma__gamma_proteobacterium_SCG..> 03-Aug-2026 20:56 1017871
STRING.1007123.Marinimicrobia__Marinimicrobia_b..> 03-Aug-2026 20:56 825521
STRING.1007676.Lactobacillus__Lactobacillus_gin..> 03-Aug-2026 20:56 2073281
STRING.100787.Verticillium__Verticillium_longis..> 03-Aug-2026 20:57 16757906
STRING.100816.Madurella__Madurella_mycetomatis_..> 03-Aug-2026 20:57 8588253
STRING.1008305.Fervidobacterium__Fervidobacteri..> 03-Aug-2026 20:57 1666609
STRING.1008392.Chitinispirillum__Chitinispirill..> 03-Aug-2026 20:57 1839577
STRING.1008457.Myroides__Myroides_injenensis_ST..> 03-Aug-2026 20:57 1753653
STRING.1008459.Taylorella__Taylorella_asinigeni..> 03-Aug-2026 20:57 1592779
STRING.100884.Coprobacillus__Coprobacillus_cate..> 03-Aug-2026 20:57 2794948
STRING.10089.Mus__Mus_caroli_STRINGdb.db.gz 03-Aug-2026 20:57 42007422
STRING.10090.Mus__Mus_musculus_STRINGdb.db.gz 03-Aug-2026 20:57 81378796
STRING.100901.Wolbachia__Wolbachia_endosymbiont..> 03-Aug-2026 20:57 884412
STRING.10093.Mus__Mus_pahari_STRINGdb.db.gz 03-Aug-2026 20:57 42087003
STRING.1009370.Acetonema__Acetonema_longum_STRI..> 03-Aug-2026 20:57 3176398
STRING.1009412.Flavobacterium__Flavobacterium_s..> 03-Aug-2026 20:57 1403000
STRING.1009415.Verrucomicrobia__Verrucomicrobia..> 03-Aug-2026 20:57 1576834
STRING.1009426.gamma__gamma_proteobacterium_SCG..> 03-Aug-2026 20:57 1016504
STRING.10096.Mus__Mus_spretus_STRINGdb.db.gz 03-Aug-2026 20:57 39599422
STRING.1009708.alpha__alpha_proteobacterium_SCG..> 03-Aug-2026 20:57 1443303
STRING.1009709.alpha__alpha_proteobacterium_SCG..> 03-Aug-2026 20:57 1389313
STRING.1009711.gamma__gamma_proteobacterium_SCG..> 03-Aug-2026 20:57 417274
STRING.1009858.Buchnera__Buchnera_aphidicola_G0..> 03-Aug-2026 20:57 721341
STRING.1010.Sphingobacterium__Sphingobacterium_..> 03-Aug-2026 20:57 3333750
STRING.10103.Mus__Mus_spicilegus_STRINGdb.db.gz 03-Aug-2026 20:57 43003589
STRING.101091.Choanephora__Choanephora_cucurbit..> 03-Aug-2026 20:57 9795188
STRING.101127.Hesseltinella__Hesseltinella_vesi..> 03-Aug-2026 20:58 9033384
STRING.10116.Rattus__Rattus_norvegicus_STRINGdb..> 03-Aug-2026 20:58 55268915
STRING.10141.Cavia__Cavia_porcellus_STRINGdb.db.gz 03-Aug-2026 20:58 40287113
STRING.101571.Burkholderia__Burkholderia_ubonen..> 03-Aug-2026 20:58 4798507
STRING.10160.Octodon__Octodon_degus_STRINGdb.db.gz 03-Aug-2026 20:58 38737302
STRING.1016849.Exophiala__Exophiala_sideris_STR..> 03-Aug-2026 20:58 8926584
STRING.1017273.Domibacillus__Domibacillus_encle..> 03-Aug-2026 20:58 3419856
STRING.10181.Heterocephalus__Heterocephalus_gla..> 03-Aug-2026 20:58 36159528
STRING.10195.Brachionus__Brachionus_plicatilis_..> 03-Aug-2026 20:58 17406716
STRING.102125.Xenococcus__Xenococcus_sp._PCC730..> 03-Aug-2026 20:58 4202202
STRING.102127.Geitlerinema__Geitlerinema_sp._PC..> 03-Aug-2026 20:58 2689320
STRING.102129.Leptolyngbya__Leptolyngbya_sp._PC..> 03-Aug-2026 20:58 5413099
STRING.102232.Gloeocapsa__Gloeocapsa_sp._PCC731..> 03-Aug-2026 20:58 3427521
STRING.10228.Trichoplax__Trichoplax_adhaerens_S..> 03-Aug-2026 20:58 11687235
STRING.102285.Rodentolepis__Rodentolepis_nana_S..> 03-Aug-2026 20:58 11090226
STRING.102684.Streptococcus__Streptococcus_infa..> 03-Aug-2026 20:58 1655257
STRING.1026882.Methylophaga__Methylophaga_amini..> 03-Aug-2026 20:58 2704390
STRING.1026970.Nannospalax__Nannospalax_galili_..> 03-Aug-2026 20:58 38194290
STRING.1027249.Gracilibacillus__Gracilibacillus..> 03-Aug-2026 20:58 3220684
STRING.1027371.Gordonia__Gordonia_alkanivorans_..> 03-Aug-2026 20:58 4002284
STRING.1028.Marivirga__Marivirga_sericea_STRING..> 03-Aug-2026 20:58 3041255
STRING.1028416.Psychrobacter__Psychrobacter_sp...> 03-Aug-2026 20:58 2707438
STRING.102891.Frankia__Frankia_sp._ACN1ag_STRIN..> 03-Aug-2026 20:58 4057223
STRING.1028989.Pseudomonas__Pseudomonas_sp._StF..> 03-Aug-2026 20:58 4214504
STRING.1029718.Arthromitus__Arthromitus_sp._SFB..> 03-Aug-2026 20:58 1387090
STRING.1029756.Hyphomicrobium__Hyphomicrobium_n..> 03-Aug-2026 20:58 2700227
STRING.1029823.Acinetobacter__Acinetobacter_sp...> 03-Aug-2026 20:58 2242595
STRING.1030157.Sphingomonas__Sphingomonas_sp._K..> 03-Aug-2026 20:58 3333541
STRING.1030533.Streptomyces__Streptomyces_sp._W..> 03-Aug-2026 20:59 4068585
STRING.1030841.Neisseria__Neisseria_wadsworthii..> 03-Aug-2026 20:59 2321480
STRING.1031288.Caloramator__Caloramator_sp._ALD..> 03-Aug-2026 20:59 1621073
STRING.1031564.Campylobacter__Campylobacter_ins..> 03-Aug-2026 20:59 1545891
STRING.1031746.Campylobacter__Campylobacter_hyo..> 03-Aug-2026 20:59 1508130
STRING.1032069.Campylobacter__Campylobacter_ure..> 03-Aug-2026 20:59 1607636
STRING.1032480.Microlunatus__Microlunatus_phosp..> 03-Aug-2026 20:59 4050321
STRING.1032488.Neisseria__Neisseria_shayeganii_..> 03-Aug-2026 20:59 2214337
STRING.1033177.Aspergillus__Aspergillus_kawachi..> 03-Aug-2026 20:59 9722064
STRING.103372.Acromyrmex__Acromyrmex_echinatior..> 03-Aug-2026 20:59 13381409
STRING.1033730.Aeromicrobium__Aeromicrobium_mas..> 03-Aug-2026 20:59 2013974
STRING.1033731.Alistipes__Alistipes_timonensis_..> 03-Aug-2026 20:59 2395054
STRING.1033732.Alistipes__Alistipes_senegalensi..> 03-Aug-2026 20:59 1808849
STRING.1033733.Anaerococcus__Anaerococcus_seneg..> 03-Aug-2026 20:59 1210795
STRING.1033734.Bacillus__Bacillus_timonensis_ST..> 03-Aug-2026 20:59 3381177
STRING.1033736.Brevibacterium__Brevibacterium_s..> 03-Aug-2026 20:59 1921720
STRING.1033737.Clostridium__Clostridium_senegal..> 03-Aug-2026 20:59 2106551
STRING.1033738.Kurthia__Kurthia_sp._Dielmo_STRI..> 03-Aug-2026 20:59 645957
STRING.1033739.Kurthia__Kurthia_massiliensis_ST..> 03-Aug-2026 20:59 1980399
STRING.1033740.Kurthia__Kurthia_senegalensis_ST..> 03-Aug-2026 20:59 1889660
STRING.1033741.Microvirga__Microvirga_massilien..> 03-Aug-2026 20:59 4338731
STRING.1033743.Paenibacillus__Paenibacillus_sen..> 03-Aug-2026 20:59 2813198
STRING.1033744.Peptoniphilus__Peptoniphilus_sen..> 03-Aug-2026 20:59 1210285
STRING.1033802.Salinisphaera__Salinisphaera_sha..> 03-Aug-2026 20:59 3201497
STRING.1033806.Halorhabdus__Halorhabdus_tiamate..> 03-Aug-2026 20:59 2129374
STRING.1033810.Haloplasma__Haloplasma_contracti..> 03-Aug-2026 20:59 2341698
STRING.1033837.Lactobacillus__Lactobacillus_kef..> 03-Aug-2026 20:59 1602391
STRING.1034345.Senegalimassilia__Senegalimassil..> 03-Aug-2026 20:59 1669992
STRING.1034346.Dielma__Dielma_fastidiosa_STRING..> 03-Aug-2026 20:59 2662406
STRING.1034347.Bacillus__Bacillus_massilioseneg..> 03-Aug-2026 20:59 2860906
STRING.1034769.Paenibacillus__Paenibacillus_sp...> 03-Aug-2026 20:59 3352645
STRING.1034807.Flavobacterium__Flavobacterium_b..> 03-Aug-2026 20:59 2655864
STRING.1034808.Mycoplasma__Mycoplasma_anatis_ST..> 03-Aug-2026 20:59 719722
STRING.1034943.Legionella__Legionella_massilien..> 03-Aug-2026 20:59 3083311
STRING.1035.Afipia__Afipia_felis_STRINGdb.db.gz 03-Aug-2026 20:59 3220830
STRING.1035188.Haemophilus__Haemophilus_pittman..> 03-Aug-2026 20:59 2512489
STRING.1035193.Capnocytophaga__Capnocytophaga_s..> 03-Aug-2026 20:59 2362422
STRING.1035195.Corynebacterium__Corynebacterium..> 03-Aug-2026 20:59 2378307
STRING.1035197.Prevotella__Prevotella_sp._F0040..> 03-Aug-2026 20:59 1860002
STRING.1035309.Ceratocystis__Ceratocystis_fimbr..> 03-Aug-2026 20:59 7079250
STRING.1035707.Massilia__Massilia_namucuonensis..> 03-Aug-2026 20:59 5537384
STRING.1035839.Haemophilus__Haemophilus_sputoru..> 03-Aug-2026 20:59 2042368
STRING.1036181.Friedmanniella__Friedmanniella_f..> 03-Aug-2026 20:59 3548528
STRING.103621.Actinomyces__Actinomyces_urogenit..> 03-Aug-2026 20:59 1947418
STRING.1036611.Aspergillus__Aspergillus_versico..> 03-Aug-2026 20:59 10727889
STRING.1036612.Aspergillus__Aspergillus_sydowii..> 03-Aug-2026 20:59 10806681
STRING.1036672.Advenella__Advenella_kashmirensi..> 03-Aug-2026 20:59 3141707
STRING.1036674.Idiomarina__Idiomarina_sp._A28L_..> 03-Aug-2026 20:59 2305896
STRING.1036779.Bosea__Bosea_lupini_STRINGdb.db.gz 03-Aug-2026 20:59 4729687
STRING.1036780.Bosea__Bosea_robiniae_STRINGdb.d..> 03-Aug-2026 20:59 3323804
STRING.1036808.Scleroderma__Scleroderma_citrinu..> 03-Aug-2026 20:59 11665115
STRING.103690.Nostoc__Nostoc_sp._PCC7120_STRING..> 03-Aug-2026 20:59 4212618
STRING.103695.Pogona__Pogona_vitticeps_STRINGdb..> 03-Aug-2026 20:59 31224900
STRING.103733.Saccharothrix__Saccharothrix_syri..> 03-Aug-2026 20:59 5275228
STRING.1037410.Mycoplasma__Mycoplasma_columbinu..> 03-Aug-2026 20:59 609148
STRING.1037660.Tilletiaria__Tilletiaria_anomala..> 03-Aug-2026 20:59 6468668
STRING.1038014.Aquimarina__Aquimarina_amphilect..> 03-Aug-2026 20:59 3375912
STRING.103817.Janibacter__Janibacter_terrae_STR..> 03-Aug-2026 20:59 2239857
STRING.103827.Thelazia__Thelazia_callipaeda_STR..> 03-Aug-2026 20:59 10275942
STRING.103855.Bordetella__Bordetella_hinzii_STR..> 03-Aug-2026 20:59 4373873
STRING.1038856.Planococcus__Planococcus_plakort..> 03-Aug-2026 20:59 2722300
STRING.1038858.Azorhizobium__Azorhizobium_doebe..> 03-Aug-2026 20:59 3096929
STRING.1038867.Bradyrhizobium__Bradyrhizobium_s..> 03-Aug-2026 20:59 4381314
STRING.1038869.Paraburkholderia__Paraburkholder..> 03-Aug-2026 20:59 4162750
STRING.104087.Pseudomonas__Pseudomonas_frederik..> 03-Aug-2026 20:59 4516729
STRING.1040986.Mesorhizobium__Mesorhizobium_sp...> 03-Aug-2026 20:59 3853716
STRING.1040987.Mesorhizobium__Mesorhizobium_sp...> 03-Aug-2026 20:59 3431975
STRING.1040989.Bradyrhizobium__Bradyrhizobium_s..> 03-Aug-2026 21:00 4224113
STRING.104099.Acetobacter__Acetobacter_orleanen..> 03-Aug-2026 21:00 2231557
STRING.104102.Acetobacter__Acetobacter_tropical..> 03-Aug-2026 21:00 2900627
STRING.1041139.Rhizobium__Rhizobium_giardinii_S..> 03-Aug-2026 21:00 3667568
STRING.1041146.Rhizobium__Rhizobium_sullae_STRI..> 03-Aug-2026 21:00 5291145
STRING.1041147.Rhizobium__Rhizobium_leucaenae_S..> 03-Aug-2026 21:00 3642088
STRING.1041159.Ensifer__Ensifer_sp._WSM1721_STR..> 03-Aug-2026 21:00 3410176
STRING.1041504.Arthromitus__Arthromitus_sp._SFB..> 03-Aug-2026 21:00 1391002
STRING.1041522.Mycobacterium__Mycobacterium_col..> 03-Aug-2026 21:00 4194117
STRING.1041826.Flavobacterium__Flavobacterium_c..> 03-Aug-2026 21:00 2255786
STRING.1041930.Methanocella__Methanocella_conra..> 03-Aug-2026 21:00 1609359
STRING.1041938.Prochlorococcus__Prochlorococcus..> 03-Aug-2026 21:00 1263248
STRING.1041939.Prochlorococcus__Prochlorococcus..> 03-Aug-2026 21:00 1174092
STRING.1042156.Clostridium__Clostridium_sp._SY8..> 03-Aug-2026 21:00 2311021
STRING.1042163.Brevibacillus__Brevibacillus_lat..> 03-Aug-2026 21:00 3859746
STRING.1042311.Trichoderma__Trichoderma_asperel..> 03-Aug-2026 21:00 9576595
STRING.1042326.Rhizobium__Rhizobium_sp._IBUN_ST..> 03-Aug-2026 21:00 3602889
STRING.1042376.Ochrovirga__Ochrovirga_pacifica_..> 03-Aug-2026 21:00 1704359
STRING.104259.Penicillium__Penicillium_brasilia..> 03-Aug-2026 21:00 9949501
STRING.104268.Tenacibaculum__Tenacibaculum_meso..> 03-Aug-2026 21:00 2618210
STRING.104270.Tenacibaculum__Tenacibaculum_ovol..> 03-Aug-2026 21:00 1988090
STRING.1042877.Thermococcus__Thermococcus_sp._4..> 03-Aug-2026 21:00 1691111
STRING.1043002.Aureobasidium__Aureobasidium_pul..> 03-Aug-2026 21:00 9249517
STRING.1043003.Aureobasidium__Aureobasidium_mel..> 03-Aug-2026 21:00 8890217
STRING.1043004.Aureobasidium__Aureobasidium_nam..> 03-Aug-2026 21:00 9165647
STRING.1043005.Aureobasidium__Aureobasidium_sub..> 03-Aug-2026 21:00 9423415
STRING.1043205.Serinicoccus__Serinicoccus_profu..> 03-Aug-2026 21:00 1986881
STRING.104336.Microbacterium__Microbacterium_fo..> 03-Aug-2026 21:00 2727878
STRING.1043493.Lysinimicrobium__Lysinimicrobium..> 03-Aug-2026 21:00 2465925
STRING.1044.Erythrobacter__Erythrobacter_longus..> 03-Aug-2026 21:00 2616037
STRING.104421.Camponotus__Camponotus_floridanus..> 03-Aug-2026 21:00 14257293
STRING.104452.Operophtera__Operophtera_brumata_..> 03-Aug-2026 21:00 15057388
STRING.1045009.Citricoccus__Citricoccus_sp._CH2..> 03-Aug-2026 21:00 1921345
STRING.1045558.Neptunomonas__Neptunomonas_qingd..> 03-Aug-2026 21:00 3568954
STRING.1045773.Arthrobacter__Arthrobacter_cupre..> 03-Aug-2026 21:00 3206260
STRING.1045774.Nocardioides__Nocardioides_lianc..> 03-Aug-2026 21:00 3964068
STRING.1045775.Paenibacillus__Paenibacillus_cat..> 03-Aug-2026 21:00 4544133
STRING.1045854.Weissella__Weissella_koreensis_S..> 03-Aug-2026 21:00 1128927
STRING.1045855.Pseudoxanthomonas__Pseudoxanthom..> 03-Aug-2026 21:00 2848395
STRING.104623.Serratia__Serratia_sp._ATCC_39006..> 03-Aug-2026 21:00 4160880
STRING.104628.Helicobacter__Helicobacter_suis_S..> 03-Aug-2026 21:00 1280783
STRING.1046627.Bizionia__Bizionia_argentinensis..> 03-Aug-2026 21:00 2343666
STRING.104663.Chitinophaga__Chitinophaga_filifo..> 03-Aug-2026 21:00 4804069
STRING.1046714.Gayadomonas__Gayadomonas_joobini..> 03-Aug-2026 21:00 2139403
STRING.1046724.Marinobacter__Marinobacter_lipol..> 03-Aug-2026 21:00 2304755
STRING.1046965.Cloacimonetes__Cloacimonetes_bac..> 03-Aug-2026 21:00 1046473
STRING.1046972.Cloacimonetes__Cloacimonetes_bac..> 03-Aug-2026 21:00 1001952
STRING.1046982.Hydrogenedentes__Hydrogenedentes..> 03-Aug-2026 21:00 1355681
STRING.1047003.Microgenomatus__Microgenomatus_a..> 03-Aug-2026 21:00 351945
STRING.1047013.Aminicenantes__Aminicenantes_bac..> 03-Aug-2026 21:00 1458467
STRING.1047055.Marinimicrobia__Marinimicrobia_b..> 03-Aug-2026 21:00 1298091
STRING.1047168.Zymoseptoria__Zymoseptoria_brevi..> 03-Aug-2026 21:00 8768393
STRING.1048205.Streptomyces__Streptomyces_uncia..> 03-Aug-2026 21:00 4810318
STRING.1048260.Leptospirillum__Leptospirillum_f..> 03-Aug-2026 21:00 1997529
STRING.1048339.Sporichthya__Sporichthya_polymor..> 03-Aug-2026 21:00 2810287
STRING.1048340.Marininema__Marininema_mesophilu..> 03-Aug-2026 21:00 2749570
STRING.1048380.Fusibacter__Fusibacter_sp._3D3_S..> 03-Aug-2026 21:00 3436205
STRING.1048830.Mycoplasma__Mycoplasma_iowae_STR..> 03-Aug-2026 21:00 773138
STRING.1048834.Alicyclobacillus__Alicyclobacill..> 03-Aug-2026 21:00 2653263
STRING.1048983.Anditalea__Anditalea_andensis_ST..> 03-Aug-2026 21:00 3156686
STRING.1049789.Leptospira__Leptospira_broomii_S..> 03-Aug-2026 21:00 3013500
STRING.1049790.Leptospira__Leptospira_inadai_ST..> 03-Aug-2026 21:00 3007010
STRING.1049970.Leptospira__Leptospira_kmetyi_ST..> 03-Aug-2026 21:00 3202606
STRING.1049971.Leptospira__Leptospira_licerasia..> 03-Aug-2026 21:00 2839629
STRING.1050174.Corynebacterium__Corynebacterium..> 03-Aug-2026 21:00 2246506
STRING.1050201.Allobaculum__Allobaculum_stercor..> 03-Aug-2026 21:00 1168008
STRING.1050202.Actinopolyspora__Actinopolyspora..> 03-Aug-2026 21:00 2903410
STRING.1050720.Agrobacterium__Agrobacterium_tum..> 03-Aug-2026 21:01 3483468
STRING.1051072.Streptococcus__Streptococcus_equ..> 03-Aug-2026 21:01 1718995
STRING.1051616.Verticillium__Verticillium_nonal..> 03-Aug-2026 21:01 8406377
STRING.1051646.Vibrio__Vibrio_tubiashii_STRINGd..> 03-Aug-2026 21:01 4089093
STRING.1051890.Terfezia__Terfezia_boudieri_STRI..> 03-Aug-2026 21:01 8092842
STRING.1051891.Tulasnella__Tulasnella_calospora..> 03-Aug-2026 21:01 11232203
STRING.1051973.Rhodococcus__Rhodococcus_fascian..> 03-Aug-2026 21:01 4200210
STRING.105219.Ralstonia__Ralstonia_mannitolilyt..> 03-Aug-2026 21:01 3665795
STRING.1052260.Klenkia__Klenkia_soli_STRINGdb.d..> 03-Aug-2026 21:01 3677526
STRING.105231.Klebsormidium__Klebsormidium_nite..> 03-Aug-2026 21:01 11098914
STRING.1052585.Bacillus__Bacillus_subtilis_spiz..> 03-Aug-2026 21:01 3665354
STRING.1052797.Pochonia__Pochonia_chlamydospori..> 03-Aug-2026 21:01 9938501
STRING.1052801.Crenarchaeota__Crenarchaeota_arc..> 03-Aug-2026 21:01 900260
STRING.1052810.Calescamantes__Calescamantes_bac..> 03-Aug-2026 21:01 1042565
STRING.105351.Aspergillus__Aspergillus_awamori_..> 03-Aug-2026 21:01 9671401
STRING.1053648.Tremblaya__Tremblaya_princeps_ST..> 03-Aug-2026 21:01 151546
STRING.1054147.Cavenderia__Cavenderia_fascicula..> 03-Aug-2026 21:01 9022979
STRING.105420.Streptacidiphilus__Streptacidiphi..> 03-Aug-2026 21:01 3977415
STRING.1054213.Acetobacteraceae__Acetobacterace..> 03-Aug-2026 21:01 4299931
STRING.1054217.Thermoplasmatales__Thermoplasmat..> 03-Aug-2026 21:01 1175176
STRING.1054860.Streptomyces__Streptomyces_purpu..> 03-Aug-2026 21:01 3755846
STRING.1054996.Roseovarius__Roseovarius_marisfl..> 03-Aug-2026 21:01 3496968
STRING.1055526.Paraburkholderia__Paraburkholder..> 03-Aug-2026 21:01 2165805
STRING.105559.Nitrosococcus__Nitrosococcus_wats..> 03-Aug-2026 21:01 2729833
STRING.1055723.Muricauda__Muricauda_antarctica_..> 03-Aug-2026 21:01 3169410
STRING.1055815.Psychrobacter__Psychrobacter_sp...> 03-Aug-2026 21:01 2002521
STRING.1056495.Caldisphaera__Caldisphaera_lagun..> 03-Aug-2026 21:01 1179113
STRING.1056816.Nocardia__Nocardia_sp._BMG51109_..> 03-Aug-2026 21:01 4145849
STRING.1056820.Teredinibacter__Teredinibacter_t..> 03-Aug-2026 21:01 2555809
STRING.105696.Epicoccum__Epicoccum_nigrum_STRIN..> 03-Aug-2026 21:01 9410576
STRING.1057002.Ensifer__Ensifer_sp._BR816_STRIN..> 03-Aug-2026 21:01 3711027
STRING.105785.Cryptotermes__Cryptotermes_secund..> 03-Aug-2026 21:01 15931736
STRING.1058.Thiocapsa__Thiocapsa_roseopersicina..> 03-Aug-2026 21:01 3968665
STRING.105984.Apiotrichum__Apiotrichum_porosum_..> 03-Aug-2026 21:01 7391947
STRING.106004.Leucosporidium__Leucosporidium_cr..> 03-Aug-2026 21:01 7799804
STRING.106370.Frankia__Frankia_casuarinae_STRIN..> 03-Aug-2026 21:01 3867498
STRING.1064535.Megasphaera__Megasphaera_elsdeni..> 03-Aug-2026 21:01 2258966
STRING.1064592.Naumovozyma__Naumovozyma_castell..> 03-Aug-2026 21:01 7279743
STRING.106549.Malus__Malus_baccata_STRINGdb.db.gz 03-Aug-2026 21:01 32492536
STRING.106582.Maylandia__Maylandia_zebra_STRING..> 03-Aug-2026 21:01 43403684
STRING.106634.Thioalkalivibrio__Thioalkalivibri..> 03-Aug-2026 21:01 2552525
STRING.106648.Acinetobacter__Acinetobacter_bere..> 03-Aug-2026 21:01 3613551
STRING.106649.Acinetobacter__Acinetobacter_guil..> 03-Aug-2026 21:01 3621288
STRING.106654.Acinetobacter__Acinetobacter_noso..> 03-Aug-2026 21:02 3161175
STRING.106734.Chelonoidis__Chelonoidis_abingdon..> 03-Aug-2026 21:02 27878185
STRING.1068975.Acetobacterium__Acetobacterium_d..> 03-Aug-2026 21:02 2250951
STRING.1068978.Amycolatopsis__Amycolatopsis_met..> 03-Aug-2026 21:02 5330641
STRING.1068980.Amycolatopsis__Amycolatopsis_nig..> 03-Aug-2026 21:02 4624053
STRING.1069080.Succinispira__Succinispira_mobil..> 03-Aug-2026 21:02 1353841
STRING.1069081.Nitratiruptor__Nitratiruptor_ter..> 03-Aug-2026 21:02 1843067
STRING.1069083.Methanocaldococcus__Methanocaldo..> 03-Aug-2026 21:02 1372920
STRING.1069220.Mycolicibacillus__Mycolicibacill..> 03-Aug-2026 21:02 2839216
STRING.1069448.Nitriliruptor__Nitriliruptor_alk..> 03-Aug-2026 21:02 2820388
STRING.1069534.Lactobacillus__Lactobacillus_rum..> 03-Aug-2026 21:02 1751911
STRING.1069536.Sporolactobacillus__Sporolactoba..> 03-Aug-2026 21:02 2351131
STRING.1069642.Bdellovibrio__Bdellovibrio_bacte..> 03-Aug-2026 21:02 2719811
