Index of /data/data113/db/


../
STRING.100053.Leptospira__Leptospira_alexanderi..> 17-May-2025 17:06             2498737
STRING.1000565.Methyloversatilis__Methyloversat..> 17-May-2025 17:06             3336979
STRING.1001240.Cryobacterium__Cryobacterium_roo..> 17-May-2025 17:06             2558416
STRING.1001585.Pseudomonas__Pseudomonas_mendoci..> 17-May-2025 17:06             3798195
STRING.1001832.Daldinia__Daldinia_sp._EC12.db.gz   17-May-2025 17:06             9181595
STRING.1001833.Hypoxylon__Hypoxylon_sp._CI4A.db.gz 17-May-2025 17:07             9346117
STRING.1001938.Hypoxylon__Hypoxylon_sp._CO275.d..> 17-May-2025 17:07             9644205
STRING.1001994.Nitrosarchaeum__Nitrosarchaeum_k..> 17-May-2025 17:07             1354770
STRING.10020.Dipodomys__Dipodomys_ordii.db.gz      17-May-2025 17:07            36612714
STRING.100225.Austwickia__Austwickia_chelonae.d..> 17-May-2025 17:07             2690339
STRING.100226.Streptomyces__Streptomyces_coelic..> 17-May-2025 17:07             6893410
STRING.1002339.Psychrobacter__Psychrobacter_sp...> 17-May-2025 17:07             2220590
STRING.1002340.Leisingera__Leisingera_sp._ANG1...> 17-May-2025 17:07             3386137
STRING.1002368.Yokenella__Yokenella_regensburge..> 17-May-2025 17:07             4672750
STRING.1002526.Pseudomonas__Pseudomonas_formose..> 17-May-2025 17:07             3116183
STRING.1002672.Pelagibacter__Pelagibacter_sp._I..> 17-May-2025 17:07             1526522
STRING.1002804.Helicobacter__Helicobacter_bizzo..> 17-May-2025 17:07             1819737
STRING.1002805.Helicobacter__Helicobacter_bizzo..> 17-May-2025 17:07             1869303
STRING.1002809.Solibacillus__Solibacillus_silve..> 17-May-2025 17:07             3134067
STRING.10029.Cricetulus__Cricetulus_griseus.db.gz  17-May-2025 17:07            34535535
STRING.1003.Thermoflexibacter__Thermoflexibacte..> 17-May-2025 17:07             3313558
STRING.1003195.Streptomyces__Streptomyces_cattl..> 17-May-2025 17:07             4340123
STRING.1003202.Rickettsia__Rickettsia_typhi.db.gz  17-May-2025 17:07              817754
STRING.1003232.Edhazardia__Edhazardia_aedis.db.gz  17-May-2025 17:07             2027128
STRING.1003238.Chlamydia__Chlamydia_abortus.db.gz  17-May-2025 17:07              853454
STRING.10036.Mesocricetus__Mesocricetus_auratus..> 17-May-2025 17:07            39655194
STRING.1004.Chitinophaga__Chitinophaga_sancti.d..> 17-May-2025 17:07             4831520
STRING.1004149.Mesoflavibacter__Mesoflavibacter..> 17-May-2025 17:07             1921070
STRING.1004156.Brocadia__Brocadia_caroliniensis..> 17-May-2025 17:07             2253096
STRING.1004316.Vibrio__Vibrio_sonorensis.db.gz     17-May-2025 17:07             3131802
STRING.1004326.Vibrio__Vibrio_mexicanus.db.gz      17-May-2025 17:07             3263792
STRING.10047.Meriones__Meriones_unguiculatus.db.gz 17-May-2025 17:07            41862082
STRING.1004836.Gluconacetobacter__Gluconacetoba..> 17-May-2025 17:07             2761145
STRING.1005048.Collimonas__Collimonas_fungivora..> 17-May-2025 17:07             3791199
STRING.1005057.Buchnera__Buchnera_aphidicola_Ua..> 17-May-2025 17:07              839044
STRING.1005058.Gallibacterium__Gallibacterium_a..> 17-May-2025 17:07             2575927
STRING.1005090.Buchnera__Buchnera_aphidicola_Ak..> 17-May-2025 17:07              881572
STRING.1005928.Roseovarius__Roseovarius_lutimar..> 17-May-2025 17:07             3510171
STRING.1005944.Nocardioides__Nocardioides_szech..> 17-May-2025 17:07             3254547
STRING.1005945.Nocardioides__Nocardioides_psych..> 17-May-2025 17:07             3531586
STRING.1005999.Leminorella__Leminorella_grimont..> 17-May-2025 17:07             3330063
STRING.1006000.Kluyvera__Kluyvera_ascorbata.db.gz  17-May-2025 17:07             4072993
STRING.1006004.Buttiauxella__Buttiauxella_agres..> 17-May-2025 17:07             4277958
STRING.1006006.Metallosphaera__Metallosphaera_c..> 17-May-2025 17:07             1274953
STRING.1006576.Defluviitoga__Defluviitoga_tunis..> 17-May-2025 17:07             1794460
STRING.1006581.Mycoplasma__Mycoplasma_gallisept..> 17-May-2025 17:07              723347
STRING.1007096.Oscillibacter__Oscillibacter_rum..> 17-May-2025 17:07             1795671
STRING.1007099.Pseudomonas__Pseudomonas_kuykend..> 17-May-2025 17:07             4001691
STRING.1007103.Paenibacillus__Paenibacillus_elg..> 17-May-2025 17:07             5109876
STRING.1007105.Pusillimonas__Pusillimonas_sp._T..> 17-May-2025 17:08             3143880
STRING.1007118.gamma__gamma_proteobacterium_SCG..> 17-May-2025 17:08              763246
STRING.1007119.gamma__gamma_proteobacterium_SCG..> 17-May-2025 17:08             1018149
STRING.1007123.Marinimicrobia__Marinimicrobia_b..> 17-May-2025 17:08              825282
STRING.1007676.Lactobacillus__Lactobacillus_gin..> 17-May-2025 17:08             2072092
STRING.100787.Verticillium__Verticillium_longis..> 17-May-2025 17:08            16761128
STRING.100816.Madurella__Madurella_mycetomatis...> 17-May-2025 17:08             8585139
STRING.1008305.Fervidobacterium__Fervidobacteri..> 17-May-2025 17:08             1666920
STRING.1008392.Chitinispirillum__Chitinispirill..> 17-May-2025 17:08             1836659
STRING.1008457.Myroides__Myroides_injenensis.db.gz 17-May-2025 17:08             1754032
STRING.1008459.Taylorella__Taylorella_asinigeni..> 17-May-2025 17:08             1591401
STRING.100884.Coprobacillus__Coprobacillus_cate..> 17-May-2025 17:08             2794126
STRING.10089.Mus__Mus_caroli.db.gz                 17-May-2025 17:08            42002569
STRING.10090.Mus__Mus_musculus.db.gz               17-May-2025 17:08            81351425
STRING.100901.Wolbachia__Wolbachia_endosymbiont..> 17-May-2025 17:08              883615
STRING.10093.Mus__Mus_pahari.db.gz                 17-May-2025 17:08            42080542
STRING.1009370.Acetonema__Acetonema_longum.db.gz   17-May-2025 17:08             3177578
STRING.1009412.Flavobacterium__Flavobacterium_s..> 17-May-2025 17:08             1404091
STRING.1009415.Verrucomicrobia__Verrucomicrobia..> 17-May-2025 17:08             1578554
STRING.1009426.gamma__gamma_proteobacterium_SCG..> 17-May-2025 17:08             1017166
STRING.10096.Mus__Mus_spretus.db.gz                17-May-2025 17:08            39605932
STRING.1009708.alpha__alpha_proteobacterium_SCG..> 17-May-2025 17:08             1443677
STRING.1009709.alpha__alpha_proteobacterium_SCG..> 17-May-2025 17:08             1389268
STRING.1009711.gamma__gamma_proteobacterium_SCG..> 17-May-2025 17:08              417129
STRING.1009858.Buchnera__Buchnera_aphidicola_G0..> 17-May-2025 17:08              720493
STRING.1010.Sphingobacterium__Sphingobacterium_..> 17-May-2025 17:08             3335063
STRING.10103.Mus__Mus_spicilegus.db.gz             17-May-2025 17:08            43004915
STRING.101091.Choanephora__Choanephora_cucurbit..> 17-May-2025 17:08             9798325
STRING.101127.Hesseltinella__Hesseltinella_vesi..> 17-May-2025 17:09             9038723
STRING.10116.Rattus__Rattus_norvegicus.db.gz       17-May-2025 17:09            55266550
STRING.10141.Cavia__Cavia_porcellus.db.gz          17-May-2025 17:09            40297188
STRING.101571.Burkholderia__Burkholderia_ubonen..> 17-May-2025 17:09             4802798
STRING.10160.Octodon__Octodon_degus.db.gz          17-May-2025 17:09            38743012
STRING.1016849.Exophiala__Exophiala_sideris.db.gz  17-May-2025 17:09             8924213
STRING.1017273.Domibacillus__Domibacillus_encle..> 17-May-2025 17:09             3419901
STRING.10181.Heterocephalus__Heterocephalus_gla..> 17-May-2025 17:09            36177981
STRING.10195.Brachionus__Brachionus_plicatilis...> 17-May-2025 17:09            17415244
STRING.102125.Xenococcus__Xenococcus_sp._PCC730..> 17-May-2025 17:09             4198521
STRING.102127.Geitlerinema__Geitlerinema_sp._PC..> 17-May-2025 17:09             2690740
STRING.102129.Leptolyngbya__Leptolyngbya_sp._PC..> 17-May-2025 17:09             5412190
STRING.102232.Gloeocapsa__Gloeocapsa_sp._PCC731..> 17-May-2025 17:09             3429788
STRING.10228.Trichoplax__Trichoplax_adhaerens.d..> 17-May-2025 17:09            11708801
STRING.102285.Rodentolepis__Rodentolepis_nana.d..> 17-May-2025 17:09            11090362
STRING.102684.Streptococcus__Streptococcus_infa..> 17-May-2025 17:09             1655666
STRING.1026882.Methylophaga__Methylophaga_amini..> 17-May-2025 17:09             2704029
STRING.1026970.Nannospalax__Nannospalax_galili...> 17-May-2025 17:09            38200472
STRING.1027249.Gracilibacillus__Gracilibacillus..> 17-May-2025 17:09             3222728
STRING.1027371.Gordonia__Gordonia_alkanivorans...> 17-May-2025 17:09             4003816
STRING.1028.Marivirga__Marivirga_sericea.db.gz     17-May-2025 17:10             3038303
STRING.1028416.Psychrobacter__Psychrobacter_sp...> 17-May-2025 17:09             2707581
STRING.102891.Frankia__Frankia_sp._ACN1ag.db.gz    17-May-2025 17:09             4059279
STRING.1028989.Pseudomonas__Pseudomonas_sp._StF..> 17-May-2025 17:10             4214750
STRING.1029718.Arthromitus__Arthromitus_sp._SFB..> 17-May-2025 17:10             1387791
STRING.1029756.Hyphomicrobium__Hyphomicrobium_n..> 17-May-2025 17:10             2701370
STRING.1029823.Acinetobacter__Acinetobacter_sp...> 17-May-2025 17:10             2242086
STRING.1030157.Sphingomonas__Sphingomonas_sp._K..> 17-May-2025 17:10             3329710
STRING.1030533.Streptomyces__Streptomyces_sp._W..> 17-May-2025 17:10             4070394
STRING.1030841.Neisseria__Neisseria_wadsworthii..> 17-May-2025 17:10             2322801
STRING.1031288.Caloramator__Caloramator_sp._ALD..> 17-May-2025 17:10             1621239
STRING.1031564.Campylobacter__Campylobacter_ins..> 17-May-2025 17:10             1546861
STRING.1031746.Campylobacter__Campylobacter_hyo..> 17-May-2025 17:10             1508623
STRING.1032069.Campylobacter__Campylobacter_ure..> 17-May-2025 17:10             1606764
STRING.1032480.Microlunatus__Microlunatus_phosp..> 17-May-2025 17:10             4057120
STRING.1032488.Neisseria__Neisseria_shayeganii...> 17-May-2025 17:10             2214916
STRING.1033177.Aspergillus__Aspergillus_kawachi..> 17-May-2025 17:10             9723669
STRING.103372.Acromyrmex__Acromyrmex_echinatior..> 17-May-2025 17:10            13393035
STRING.1033730.Aeromicrobium__Aeromicrobium_mas..> 17-May-2025 17:10             2016797
STRING.1033731.Alistipes__Alistipes_timonensis...> 17-May-2025 17:10             2393192
STRING.1033732.Alistipes__Alistipes_senegalensi..> 17-May-2025 17:10             1811278
STRING.1033733.Anaerococcus__Anaerococcus_seneg..> 17-May-2025 17:10             1210947
STRING.1033734.Bacillus__Bacillus_timonensis.db.gz 17-May-2025 17:10             3380933
STRING.1033736.Brevibacterium__Brevibacterium_s..> 17-May-2025 17:10             1921183
STRING.1033737.Clostridium__Clostridium_senegal..> 17-May-2025 17:10             2107631
STRING.1033738.Kurthia__Kurthia_sp._Dielmo.db.gz   17-May-2025 17:10              647009
STRING.1033739.Kurthia__Kurthia_massiliensis.db.gz 17-May-2025 17:10             1981452
STRING.1033740.Kurthia__Kurthia_senegalensis.db.gz 17-May-2025 17:10             1891170
STRING.1033741.Microvirga__Microvirga_massilien..> 17-May-2025 17:10             4338790
STRING.1033743.Paenibacillus__Paenibacillus_sen..> 17-May-2025 17:10             2814361
STRING.1033744.Peptoniphilus__Peptoniphilus_sen..> 17-May-2025 17:10             1210217
STRING.1033802.Salinisphaera__Salinisphaera_sha..> 17-May-2025 17:10             3206351
STRING.1033806.Halorhabdus__Halorhabdus_tiamate..> 17-May-2025 17:10             2130206
STRING.1033810.Haloplasma__Haloplasma_contracti..> 17-May-2025 17:10             2344793
STRING.1033837.Lactobacillus__Lactobacillus_kef..> 17-May-2025 17:10             1599810
STRING.1034345.Senegalimassilia__Senegalimassil..> 17-May-2025 17:10             1670250
STRING.1034346.Dielma__Dielma_fastidiosa.db.gz     17-May-2025 17:10             2659896
STRING.1034347.Bacillus__Bacillus_massilioseneg..> 17-May-2025 17:10             2861673
STRING.1034769.Paenibacillus__Paenibacillus_sp...> 17-May-2025 17:10             3354040
STRING.1034807.Flavobacterium__Flavobacterium_b..> 17-May-2025 17:10             2657449
STRING.1034808.Mycoplasma__Mycoplasma_anatis.db.gz 17-May-2025 17:10              720594
STRING.1034943.Legionella__Legionella_massilien..> 17-May-2025 17:10             3082235
STRING.1035.Afipia__Afipia_felis.db.gz             17-May-2025 17:10             3218627
STRING.1035188.Haemophilus__Haemophilus_pittman..> 17-May-2025 17:10             2510827
STRING.1035193.Capnocytophaga__Capnocytophaga_s..> 17-May-2025 17:10             2361490
STRING.1035195.Corynebacterium__Corynebacterium..> 17-May-2025 17:10             2379695
STRING.1035197.Prevotella__Prevotella_sp._F0040..> 17-May-2025 17:10             1862198
STRING.1035309.Ceratocystis__Ceratocystis_fimbr..> 17-May-2025 17:10             7081813
STRING.1035707.Massilia__Massilia_namucuonensis..> 17-May-2025 17:10             5537793
STRING.1035839.Haemophilus__Haemophilus_sputoru..> 17-May-2025 17:10             2041121
STRING.1036181.Friedmanniella__Friedmanniella_f..> 17-May-2025 17:10             3551230
STRING.103621.Actinomyces__Actinomyces_urogenit..> 17-May-2025 17:10             1946931
STRING.1036611.Aspergillus__Aspergillus_versico..> 17-May-2025 17:10            10734123
STRING.1036612.Aspergillus__Aspergillus_sydowii..> 17-May-2025 17:10            10811504
STRING.1036672.Advenella__Advenella_kashmirensi..> 17-May-2025 17:10             3141781
STRING.1036674.Idiomarina__Idiomarina_sp._A28L...> 17-May-2025 17:10             2305911
STRING.1036779.Bosea__Bosea_lupini.db.gz           17-May-2025 17:10             4732910
STRING.1036780.Bosea__Bosea_robiniae.db.gz         17-May-2025 17:10             3324283
STRING.1036808.Scleroderma__Scleroderma_citrinu..> 17-May-2025 17:10            11668458
STRING.103690.Nostoc__Nostoc_sp._PCC7120.db.gz     17-May-2025 17:10             4212076
STRING.103695.Pogona__Pogona_vitticeps.db.gz       17-May-2025 17:10            31226186
STRING.103733.Saccharothrix__Saccharothrix_syri..> 17-May-2025 17:10             5274464
STRING.1037410.Mycoplasma__Mycoplasma_columbinu..> 17-May-2025 17:10              608239
STRING.1037660.Tilletiaria__Tilletiaria_anomala..> 17-May-2025 17:10             6479529
STRING.1038014.Aquimarina__Aquimarina_amphilect..> 17-May-2025 17:10             3371223
STRING.103817.Janibacter__Janibacter_terrae.db.gz  17-May-2025 17:11             2241405
STRING.103827.Thelazia__Thelazia_callipaeda.db.gz  17-May-2025 17:11            10278610
STRING.103855.Bordetella__Bordetella_hinzii.db.gz  17-May-2025 17:11             4374131
STRING.1038856.Planococcus__Planococcus_plakort..> 17-May-2025 17:11             2723801
STRING.1038858.Azorhizobium__Azorhizobium_doebe..> 17-May-2025 17:11             3098264
STRING.1038867.Bradyrhizobium__Bradyrhizobium_s..> 17-May-2025 17:11             4381720
STRING.1038869.Paraburkholderia__Paraburkholder..> 17-May-2025 17:11             4166275
STRING.104087.Pseudomonas__Pseudomonas_frederik..> 17-May-2025 17:11             4522980
STRING.1040986.Mesorhizobium__Mesorhizobium_sp...> 17-May-2025 17:11             3855416
STRING.1040987.Mesorhizobium__Mesorhizobium_sp...> 17-May-2025 17:11             3433810
STRING.1040989.Bradyrhizobium__Bradyrhizobium_s..> 17-May-2025 17:11             4225225
STRING.104099.Acetobacter__Acetobacter_orleanen..> 17-May-2025 17:11             2231532
STRING.104102.Acetobacter__Acetobacter_tropical..> 17-May-2025 17:11             2899677
STRING.1041139.Rhizobium__Rhizobium_giardinii.d..> 17-May-2025 17:11             3667298
STRING.1041146.Rhizobium__Rhizobium_sullae.db.gz   17-May-2025 17:11             5293233
STRING.1041147.Rhizobium__Rhizobium_leucaenae.d..> 17-May-2025 17:11             3644446
STRING.1041159.Ensifer__Ensifer_sp._WSM1721.db.gz  17-May-2025 17:11             3411807
STRING.1041504.Arthromitus__Arthromitus_sp._SFB..> 17-May-2025 17:11             1394847
STRING.1041522.Mycobacterium__Mycobacterium_col..> 17-May-2025 17:11             4192794
STRING.1041826.Flavobacterium__Flavobacterium_c..> 17-May-2025 17:11             2254098
STRING.1041930.Methanocella__Methanocella_conra..> 17-May-2025 17:11             1607119
STRING.1041938.Prochlorococcus__Prochlorococcus..> 17-May-2025 17:11             1263438
STRING.1041939.Prochlorococcus__Prochlorococcus..> 17-May-2025 17:11             1173831
STRING.1042156.Clostridium__Clostridium_sp._SY8..> 17-May-2025 17:11             2309317
STRING.1042163.Brevibacillus__Brevibacillus_lat..> 17-May-2025 17:11             3862577
STRING.1042311.Trichoderma__Trichoderma_asperel..> 17-May-2025 17:11             9580622
STRING.1042326.Rhizobium__Rhizobium_sp._IBUN.db.gz 17-May-2025 17:11             3604754
STRING.1042376.Ochrovirga__Ochrovirga_pacifica...> 17-May-2025 17:11             1705413
STRING.104259.Penicillium__Penicillium_brasilia..> 17-May-2025 17:11             9949655
STRING.104268.Tenacibaculum__Tenacibaculum_meso..> 17-May-2025 17:11             2623098
STRING.104270.Tenacibaculum__Tenacibaculum_ovol..> 17-May-2025 17:11             1989627
STRING.1042877.Thermococcus__Thermococcus_sp._4..> 17-May-2025 17:11             1689388
STRING.1043002.Aureobasidium__Aureobasidium_pul..> 17-May-2025 17:11             9253600
STRING.1043003.Aureobasidium__Aureobasidium_mel..> 17-May-2025 17:11             8892352
STRING.1043004.Aureobasidium__Aureobasidium_nam..> 17-May-2025 17:11             9179958
STRING.1043005.Aureobasidium__Aureobasidium_sub..> 17-May-2025 17:11             9434416
STRING.1043205.Serinicoccus__Serinicoccus_profu..> 17-May-2025 17:11             1988450
STRING.104336.Microbacterium__Microbacterium_fo..> 17-May-2025 17:11             2728213
STRING.1043493.Lysinimicrobium__Lysinimicrobium..> 17-May-2025 17:11             2466520
STRING.1044.Erythrobacter__Erythrobacter_longus..> 17-May-2025 17:11             2616632
STRING.104421.Camponotus__Camponotus_floridanus..> 17-May-2025 17:11            14268879
STRING.104452.Operophtera__Operophtera_brumata...> 17-May-2025 17:11            15067691
STRING.1045009.Citricoccus__Citricoccus_sp._CH2..> 17-May-2025 17:11             1922280
STRING.1045558.Neptunomonas__Neptunomonas_qingd..> 17-May-2025 17:11             3569635
STRING.1045773.Arthrobacter__Arthrobacter_cupre..> 17-May-2025 17:11             3204294
STRING.1045774.Nocardioides__Nocardioides_lianc..> 17-May-2025 17:11             3965621
STRING.1045775.Paenibacillus__Paenibacillus_cat..> 17-May-2025 17:11             4540037
STRING.1045854.Weissella__Weissella_koreensis.d..> 17-May-2025 17:11             1128431
STRING.1045855.Pseudoxanthomonas__Pseudoxanthom..> 17-May-2025 17:11             2848528
STRING.104623.Serratia__Serratia_sp._ATCC_39006..> 17-May-2025 17:11             4160637
STRING.104628.Helicobacter__Helicobacter_suis.d..> 17-May-2025 17:11             1280230
STRING.1046627.Bizionia__Bizionia_argentinensis..> 17-May-2025 17:11             2345603
STRING.104663.Chitinophaga__Chitinophaga_filifo..> 17-May-2025 17:11             4809868
STRING.1046714.Gayadomonas__Gayadomonas_joobini..> 17-May-2025 17:11             2139093
STRING.1046724.Marinobacter__Marinobacter_lipol..> 17-May-2025 17:11             2305760
STRING.1046965.Cloacimonetes__Cloacimonetes_bac..> 17-May-2025 17:11             1046637
STRING.1046972.Cloacimonetes__Cloacimonetes_bac..> 17-May-2025 17:11             1003748
STRING.1046982.Hydrogenedentes__Hydrogenedentes..> 17-May-2025 17:11             1356587
STRING.1047003.Microgenomatus__Microgenomatus_a..> 17-May-2025 17:11              351654
STRING.1047013.Aminicenantes__Aminicenantes_bac..> 17-May-2025 17:11             1460042
STRING.1047055.Marinimicrobia__Marinimicrobia_b..> 17-May-2025 17:11             1299485
STRING.1047168.Zymoseptoria__Zymoseptoria_brevi..> 17-May-2025 17:12             8768361
STRING.1048205.Streptomyces__Streptomyces_uncia..> 17-May-2025 17:12             4812794
STRING.1048260.Leptospirillum__Leptospirillum_f..> 17-May-2025 17:12             1994985
STRING.1048339.Sporichthya__Sporichthya_polymor..> 17-May-2025 17:12             2811183
STRING.1048340.Marininema__Marininema_mesophilu..> 17-May-2025 17:12             2751410
STRING.1048380.Fusibacter__Fusibacter_sp._3D3.d..> 17-May-2025 17:12             3436466
STRING.1048830.Mycoplasma__Mycoplasma_iowae.db.gz  17-May-2025 17:12              774072
STRING.1048834.Alicyclobacillus__Alicyclobacill..> 17-May-2025 17:12             2653228
STRING.1048983.Anditalea__Anditalea_andensis.db.gz 17-May-2025 17:12             3156406
STRING.1049789.Leptospira__Leptospira_broomii.d..> 17-May-2025 17:12             3014077
STRING.1049790.Leptospira__Leptospira_inadai.db.gz 17-May-2025 17:12             3006648
STRING.1049970.Leptospira__Leptospira_kmetyi.db.gz 17-May-2025 17:12             3198769
STRING.1049971.Leptospira__Leptospira_licerasia..> 17-May-2025 17:12             2837795
STRING.1050174.Corynebacterium__Corynebacterium..> 17-May-2025 17:12             2247295
STRING.1050201.Allobaculum__Allobaculum_stercor..> 17-May-2025 17:12             1167579
STRING.1050202.Actinopolyspora__Actinopolyspora..> 17-May-2025 17:12             2904343
STRING.1050720.Agrobacterium__Agrobacterium_tum..> 17-May-2025 17:12             3483867
STRING.1051072.Streptococcus__Streptococcus_equ..> 17-May-2025 17:12             1720345
STRING.1051616.Verticillium__Verticillium_nonal..> 17-May-2025 17:12             8405898
STRING.1051646.Vibrio__Vibrio_tubiashii.db.gz      17-May-2025 17:12             4090050
STRING.1051890.Terfezia__Terfezia_boudieri.db.gz   17-May-2025 17:12             8097177
STRING.1051891.Tulasnella__Tulasnella_calospora..> 17-May-2025 17:12            11238548
STRING.1051973.Rhodococcus__Rhodococcus_fascian..> 17-May-2025 17:12             4206151
STRING.105219.Ralstonia__Ralstonia_mannitolilyt..> 17-May-2025 17:12             3667403
STRING.1052260.Klenkia__Klenkia_soli.db.gz         17-May-2025 17:12             3679210
STRING.105231.Klebsormidium__Klebsormidium_nite..> 17-May-2025 17:12            11104575
STRING.1052585.Bacillus__Bacillus_subtilis_spiz..> 17-May-2025 17:12             3667265
STRING.1052797.Pochonia__Pochonia_chlamydospori..> 17-May-2025 17:12             9940171
STRING.1052801.Crenarchaeota__Crenarchaeota_arc..> 17-May-2025 17:12              900295
STRING.1052810.Calescamantes__Calescamantes_bac..> 17-May-2025 17:12             1042503
STRING.105351.Aspergillus__Aspergillus_awamori...> 17-May-2025 17:12             9672545
STRING.1053648.Tremblaya__Tremblaya_princeps.db.gz 17-May-2025 17:12              151453
STRING.1054147.Cavenderia__Cavenderia_fascicula..> 17-May-2025 17:12             9039357
STRING.105420.Streptacidiphilus__Streptacidiphi..> 17-May-2025 17:12             3979492
STRING.1054213.Acetobacteraceae__Acetobacterace..> 17-May-2025 17:12             4301082
STRING.1054217.Thermoplasmatales__Thermoplasmat..> 17-May-2025 17:12             1174724
STRING.1054860.Streptomyces__Streptomyces_purpu..> 17-May-2025 17:12             3757846
STRING.1054996.Roseovarius__Roseovarius_marisfl..> 17-May-2025 17:12             3495990
STRING.1055526.Paraburkholderia__Paraburkholder..> 17-May-2025 17:12             2165587
STRING.105559.Nitrosococcus__Nitrosococcus_wats..> 17-May-2025 17:12             2730149
STRING.1055723.Muricauda__Muricauda_antarctica...> 17-May-2025 17:12             3171386
STRING.1055815.Psychrobacter__Psychrobacter_sp...> 17-May-2025 17:12             2004306
STRING.1056495.Caldisphaera__Caldisphaera_lagun..> 17-May-2025 17:12             1178016
STRING.1056816.Nocardia__Nocardia_sp._BMG51109...> 17-May-2025 17:12             4149170
STRING.1056820.Teredinibacter__Teredinibacter_t..> 17-May-2025 17:12             2556688
STRING.105696.Epicoccum__Epicoccum_nigrum.db.gz    17-May-2025 17:12             9412694
STRING.1057002.Ensifer__Ensifer_sp._BR816.db.gz    17-May-2025 17:12             3712725
STRING.105785.Cryptotermes__Cryptotermes_secund..> 17-May-2025 17:12            15938112
STRING.1058.Thiocapsa__Thiocapsa_roseopersicina..> 17-May-2025 17:12             3969704
STRING.105984.Apiotrichum__Apiotrichum_porosum...> 17-May-2025 17:12             7391779
STRING.106004.Leucosporidium__Leucosporidium_cr..> 17-May-2025 17:12             7798618
STRING.106370.Frankia__Frankia_casuarinae.db.gz    17-May-2025 17:12             3868603
STRING.1064535.Megasphaera__Megasphaera_elsdeni..> 17-May-2025 17:12             2258963
STRING.1064592.Naumovozyma__Naumovozyma_castell..> 17-May-2025 17:12             7288212
STRING.106549.Malus__Malus_baccata.db.gz           17-May-2025 17:13            32493709
STRING.106582.Maylandia__Maylandia_zebra.db.gz     17-May-2025 17:13            43405220
STRING.106634.Thioalkalivibrio__Thioalkalivibri..> 17-May-2025 17:13             2552215
STRING.106648.Acinetobacter__Acinetobacter_bere..> 17-May-2025 17:13             3614424
STRING.106649.Acinetobacter__Acinetobacter_guil..> 17-May-2025 17:13             3625404
STRING.106654.Acinetobacter__Acinetobacter_noso..> 17-May-2025 17:13             3160337
STRING.106734.Chelonoidis__Chelonoidis_abingdon..> 17-May-2025 17:13            27876185
STRING.1068975.Acetobacterium__Acetobacterium_d..> 17-May-2025 17:13             2251953
STRING.1068978.Amycolatopsis__Amycolatopsis_met..> 17-May-2025 17:13             5337593
STRING.1068980.Amycolatopsis__Amycolatopsis_nig..> 17-May-2025 17:13             4626575
STRING.1069080.Succinispira__Succinispira_mobil..> 17-May-2025 17:13             1353997
STRING.1069081.Nitratiruptor__Nitratiruptor_ter..> 17-May-2025 17:13             1843488
STRING.1069083.Methanocaldococcus__Methanocaldo..> 17-May-2025 17:13             1374413
STRING.1069220.Mycolicibacillus__Mycolicibacill..> 17-May-2025 17:13             2839775
STRING.1069448.Nitriliruptor__Nitriliruptor_alk..> 17-May-2025 17:13             2821867
STRING.1069534.Lactobacillus__Lactobacillus_rum..> 17-May-2025 17:13             1751173
STRING.1069536.Sporolactobacillus__Sporolactoba..> 17-May-2025 17:13             2352136
STRING.1069642.Bdellovibrio__Bdellovibrio_bacte..> 17-May-2025 17:13             2721668
STRING.1069680.Pneumocystis__Pneumocystis_murin..> 17-May-2025 17:13             5097598
STRING.1070130.Gullanella__Gullanella_endobia.d..> 17-May-2025 17:13              749948
STRING.1070319.Glomeribacter__Glomeribacter_gig..> 17-May-2025 17:13             1467468
STRING.1070870.Geodermatophilus__Geodermatophil..> 17-May-2025 17:13             3754588
STRING.1071054.Domibacillus__Domibacillus_robig..> 17-May-2025 17:13             2643987
STRING.1071061.Bacillus__Bacillus_sp._MSP13.db.gz  17-May-2025 17:13             2455389
STRING.1071072.Bacillus__Bacillus_sp._NSP21.db.gz  17-May-2025 17:13             3016846
STRING.1071085.haloarchaeon__haloarchaeon_3A1DG..> 17-May-2025 17:13             1542513
STRING.1071378.Naumovozyma__Naumovozyma_dairene..> 17-May-2025 17:13             7224560
STRING.1071380.Tetrapisispora__Tetrapisispora_b..> 17-May-2025 17:13             6991234
STRING.1071381.Tetrapisispora__Tetrapisispora_p..> 17-May-2025 17:13             7092328
STRING.1071382.Kazachstania__Kazachstania_afric..> 17-May-2025 17:13             7069035
STRING.1071383.Kazachstania__Kazachstania_nagan..> 17-May-2025 17:13             6580592
STRING.1071400.Lactobacillus__Lactobacillus_buc..> 17-May-2025 17:13             2260987
STRING.1071679.Caballeronia__Caballeronia_grimm..> 17-May-2025 17:13             4507023
STRING.1071918.Riemerella__Riemerella_columbiph..> 17-May-2025 17:13             1753762
STRING.1072256.Corynebacterium__Corynebacterium..> 17-May-2025 17:13             2057664
STRING.1072389.Marssonina__Marssonina_brunnea.d..> 17-May-2025 17:13             9165955
STRING.1072467.Blattabacterium__Blattabacterium..> 17-May-2025 17:13              797702
STRING.1072583.Halomonas__Halomonas_boliviensis..> 17-May-2025 17:13             3530699
STRING.1072685.Basilea__Basilea_psittacipulmoni..> 17-May-2025 17:13             1619351
STRING.1073089.Aspergillus__Aspergillus_wentii...> 17-May-2025 17:13            10174727
STRING.1073090.Penicilliopsis__Penicilliopsis_z..> 17-May-2025 17:13             8627157
